RENTAL SERVICES WITH DRIVER
FROM AND TO MATERA
RATES
Matera | all destinations
exclusive or shared service
Shuttle Matera
by Made in South of Italy
Matera | all destinations esclusive or shared service
destinations | from 1 to 4 passengers | from 5 to 8 passengers | discount for sharing |
---|---|---|---|
Altamura | see rates Ferrandina | ||
Amalfi | € 300,00 | € 330,00 | - € 50,00 |
Ancona | € 500,00 | € 530,00 | - € 50,00 |
Bernalda | see rates Metaponto | ||
Borgo Laino (rafting) | € 190,00 | € 220,00 | - € 30,00 |
Bologna | € 900,00 | € 940,00 | - € 100,00 |
Brindisi | € 170,00 | € 200,00 | - € 30,00 |
Castel del Monte | see rates Alberobello | ||
Castelmezzano (the flight of the Angel) | see rates Alberobello | ||
Castellana grotte | see rates Alberobello | ||
Ferrandina città | see rates Metaponto | ||
Firenze | € 850,00 | € 890,00 | - € 100,00 |
Gallipoli | € 200,00 | € 230,00 | - € 30,00 |
Grassano | see rates Metaponto | ||
Gravina | see rates Ferrandina | ||
Grottole | see rates Ferrandina | ||
Lecce | € 200,00 | € 230,00 | - € 30,00 |
Maratea | € 250,00 | € 280,00 | - € 30,00 |
Messina (Ferry excluded) | € 430.00 | € 460,00 | - € 50,00 |
Miglionico | see rates Ferrandina | ||
Milano | € 1.000,00 | € 1200,00 | - € 100,00 |
Napoli | € 350.00 | € 380,00 | - € 50,00 |
Ostuni | € 140.00 | € 170,00 | - € 30,00 |
Pescara | € 400.00 | € 430,00 | - € 50,00 |
Pisticci | see rates Metaponto | ||
Policoro | see rates Alberobello | ||
Pomarico | see rates Metaponto | ||
Potenza | € 120.00 | € 150,00 | - € 30,00 |
Roma airports | € 550,00 | € 600,00 | - € 50,00 |
Roma città | € 600.00 | € 650,00 | - € 50,00 |
Roseto Capospulico | € 110.00 | € 140,00 | - € 30,00 |
Salerno | € 230.00 | € 260,00 | - € 50,00 |
San Giovanni Rotondo | € 240.00 | € 270,00 | - € 50,00 |
Santa Maria di Leuca | € 270.00 | € 300,00 | - € 50,00 |
Taranto | € 110.00 | € 130,00 | - € 30,00 |
Terranova sul Pollino | € 150.00 | € 180,00 | - € 30,00 |
Tricarico | see rates Ferrandina | ||
Venosa | € 100.00 | € 130.00 | - € 30,00 |
Viggianello | € 220.00 | € 330,00 | - € 50,00 |
Villa San Giovanni | € 400.00 | € 530,00 | - € 50,00 |
* total fare for number of passengers, excluding VAT 10%
The above rates are valid for companies with us directly affiliated and confirmed at the time of booking. In case our cars of partner companies are not available, other solutions will be proposed and agreed and, in this case, rates may vary

time slot
from 7:00 (car departure time from Matera)
to 21:00 (arrival time car in Matera)
from 21:00 to 7:00 check additionals charges
additionals charges
working days outside the time slot + € 10,00
Sunday surcharge +€ 10,00
festive surcharge +30%
driver available for the first 3 hours + € 30,00/h
driver at disposal from the fourth hour + € 25,00/h
Our fares include
car rental with driver;
passenger insurance;
fuel cost
driver waiting in case of flight or train delay.
Our fares do not include
TAX 10%;
Meals and overnight stays for full day driver;;
Motorway tolls, car parks or ferry tickets;
everything not expressly indicated in "the rates include"
in all cases where it is impossible to reach the desired places or carry out transfers for problems not arising from our will (such as road surface inaccessibility, snow, dangerous situations, etc.) We reserves the right to NOT MAKE the transfer in the times and places previously booked and to agree on the cancellation or variation of the transfer arrangements, as well as the rates on the days and times of departure or meeting.
Our rental services with driver
Cartoline di Matera (postcards from Matera)
We collect splendid professional and amateur and vintage photographs of Matera and the Sassi.
Browse our Facebook page and click "Like" for your favorite photos